Usage Statistics for precisionauto.localgads.com

Summary Period: February 2012
Generated 01-Mar-2012 02:18 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 513
Total Files 233
Total Pages 229
Total Visits 189
Total KBytes 1183
Total Unique Sites 96
Total Unique URLs 11
Total Unique Referrers 21
Total Unique User Agents 62
. Avg Max
Hits per Hour 0 42
Hits per Day 17 67
Files per Day 8 27
Pages per Day 7 26
Sites per Day 3 12
Visits per Day 6 14
KBytes per Day 41 114
Hits by Response Code
Code 200 - OK 45.42% 233
Code 304 - Not Modified 0.58% 3
Code 404 - Not Found 54.00% 277

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 10 1.95% 7 3.00% 7 3.06% 7 3.70% 7 7.29% 43 3.63%
2 8 1.56% 6 2.58% 6 2.62% 4 2.12% 5 5.21% 4 0.38%
3 23 4.48% 11 4.72% 8 3.49% 7 3.70% 8 8.33% 25 2.09%
4 3 0.58% 2 0.86% 2 0.87% 2 1.06% 3 3.12% 2 0.14%
5 19 3.70% 8 3.43% 10 4.37% 8 4.23% 9 9.38% 14 1.18%
6 25 4.87% 9 3.86% 9 3.93% 8 4.23% 9 9.38% 19 1.59%
7 21 4.09% 7 3.00% 7 3.06% 6 3.17% 7 7.29% 96 8.11%
8 31 6.04% 12 5.15% 11 4.80% 7 3.70% 8 8.33% 94 7.98%
9 30 5.85% 10 4.29% 10 4.37% 7 3.70% 8 8.33% 16 1.36%
10 6 1.17% 4 1.72% 3 1.31% 3 1.59% 4 4.17% 5 0.42%
11 19 3.70% 10 4.29% 10 4.37% 10 5.29% 9 9.38% 95 8.04%
12 21 4.09% 9 3.86% 9 3.93% 9 4.76% 11 11.46% 15 1.27%
13 46 8.97% 15 6.44% 15 6.55% 11 5.82% 11 11.46% 114 9.66%
14 13 2.53% 7 3.00% 8 3.49% 8 4.23% 9 9.38% 10 0.86%
15 14 2.73% 8 3.43% 9 3.93% 8 4.23% 4 4.17% 18 1.56%
16 16 3.12% 7 3.00% 7 3.06% 7 3.70% 7 7.29% 90 7.57%
17 6 1.17% 4 1.72% 3 1.31% 3 1.59% 5 5.21% 9 0.73%
18 19 3.70% 8 3.43% 8 3.49% 8 4.23% 8 8.33% 102 8.63%
19 9 1.75% 6 2.58% 6 2.62% 6 3.17% 6 6.25% 93 7.87%
20 18 3.51% 8 3.43% 11 4.80% 9 4.76% 6 6.25% 17 1.40%
21 67 13.06% 27 11.59% 26 11.35% 14 7.41% 12 12.50% 40 3.40%
22 10 1.95% 6 2.58% 6 2.62% 6 3.17% 8 8.33% 9 0.77%
23 13 2.53% 10 4.29% 7 3.06% 5 2.65% 6 6.25% 109 9.23%
24 9 1.75% 5 2.15% 5 2.18% 5 2.65% 5 5.21% 5 0.42%
25 11 2.14% 5 2.15% 5 2.18% 5 2.65% 6 6.25% 6 0.51%
26 8 1.56% 6 2.58% 6 2.62% 5 2.65% 5 5.21% 102 8.59%
27 25 4.87% 11 4.72% 10 4.37% 6 3.17% 7 7.29% 19 1.61%
28 5 0.97% 2 0.86% 2 0.87% 2 1.06% 3 3.12% 3 0.23%
29 8 1.56% 3 1.29% 3 1.31% 3 1.59% 5 5.21% 9 0.77%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 1.95% 0 6 2.58% 0 6 2.62% 3 95 8.07%
1 1 52 10.14% 1 43 18.45% 1 44 19.21% 1 35 3.00%
2 0 9 1.75% 0 4 1.72% 0 4 1.75% 0 9 0.72%
3 0 9 1.75% 0 6 2.58% 0 6 2.62% 3 86 7.27%
4 0 10 1.95% 0 5 2.15% 0 5 2.18% 3 90 7.61%
5 0 14 2.73% 0 6 2.58% 0 7 3.06% 1 18 1.56%
6 0 13 2.53% 0 6 2.58% 0 7 3.06% 4 106 8.99%
7 0 12 2.34% 0 8 3.43% 0 9 3.93% 3 87 7.34%
8 0 24 4.68% 0 10 4.29% 0 11 4.80% 1 17 1.41%
9 0 3 0.58% 0 0 0.00% 0 0 0.00% 0 2 0.13%
10 0 16 3.12% 0 6 2.58% 0 7 3.06% 0 12 1.00%
11 0 20 3.90% 0 11 4.72% 0 7 3.06% 1 26 2.20%
12 0 15 2.92% 0 9 3.86% 0 4 1.75% 1 19 1.63%
13 0 14 2.73% 0 6 2.58% 0 6 2.62% 1 15 1.25%
14 0 11 2.14% 0 7 3.00% 0 6 2.62% 0 8 0.63%
15 1 33 6.43% 0 10 4.29% 0 10 4.37% 1 24 2.06%
16 1 45 8.77% 0 15 6.44% 0 16 6.99% 1 40 3.38%
17 0 26 5.07% 0 9 3.86% 0 8 3.49% 1 23 1.94%
18 1 33 6.43% 0 11 4.72% 0 11 4.80% 6 179 15.13%
19 1 36 7.02% 0 13 5.58% 0 13 5.68% 3 101 8.54%
20 0 16 3.12% 0 6 2.58% 0 8 3.49% 0 11 0.94%
21 1 54 10.53% 0 17 7.30% 0 16 6.99% 2 71 5.98%
22 0 24 4.68% 0 11 4.72% 0 11 4.80% 3 100 8.42%
23 0 14 2.73% 0 8 3.43% 0 7 3.06% 0 9 0.79%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 165 32.16% 94 7.99% /
2 40 7.80% 129 10.89% /webalizer/
3 7 1.36% 326 27.57% /webalizer/usage_201201.html
4 6 1.17% 14 1.15% /webalizer/usage.png
5 6 1.17% 445 37.57% /webalizer/usage_201202.html
6 2 0.39% 4 0.38% /webalizer/ctry_usage_201201.png
7 2 0.39% 5 0.38% /webalizer/ctry_usage_201202.png
8 2 0.39% 7 0.61% /webalizer/daily_usage_201201.png
9 2 0.39% 6 0.53% /webalizer/daily_usage_201202.png
10 2 0.39% 4 0.34% /webalizer/hourly_usage_201201.png
11 2 0.39% 4 0.32% /webalizer/hourly_usage_201202.png

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 6 1.17% 445 37.57% /webalizer/usage_201202.html
2 7 1.36% 326 27.57% /webalizer/usage_201201.html
3 40 7.80% 129 10.89% /webalizer/
4 165 32.16% 94 7.99% /
5 6 1.17% 14 1.15% /webalizer/usage.png
6 2 0.39% 7 0.61% /webalizer/daily_usage_201201.png
7 2 0.39% 6 0.53% /webalizer/daily_usage_201202.png
8 2 0.39% 5 0.38% /webalizer/ctry_usage_201202.png
9 2 0.39% 4 0.38% /webalizer/ctry_usage_201201.png
10 2 0.39% 4 0.34% /webalizer/hourly_usage_201201.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 165 32.16% 140 76.50% /
2 40 7.80% 30 16.39% /webalizer/
3 7 1.36% 7 3.83% /webalizer/usage_201201.html
4 6 1.17% 6 3.28% /webalizer/usage_201202.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 165 32.16% 138 75.41% /
2 40 7.80% 33 18.03% /webalizer/
3 7 1.36% 7 3.83% /webalizer/usage_201201.html
4 6 1.17% 5 2.73% /webalizer/usage_201202.html

Top 30 of 96 Total Sites
# Hits Files KBytes Visits Hostname
1 44 8.58% 10 4.29% 29 2.45% 2 1.06% 71.13.218.92
2 42 8.19% 42 18.03% 24 2.04% 29 15.34% 98.131.116.1
3 28 5.46% 17 7.30% 287 24.27% 10 5.29% 66.249.72.180
4 22 4.29% 11 4.72% 185 15.62% 11 5.82% 208.115.113.89
5 20 3.90% 5 2.15% 16 1.36% 1 0.53% 141.219.166.203
6 20 3.90% 10 4.29% 101 8.53% 10 5.29% 208.115.111.73
7 19 3.70% 7 3.00% 175 14.80% 10 5.29% 199.21.99.117
8 19 3.70% 10 4.29% 145 12.24% 8 4.23% 66.249.71.122
9 18 3.51% 4 1.72% 10 0.82% 1 0.53% 97.88.146.203
10 17 3.31% 9 3.86% 20 1.70% 9 4.76% 66.249.71.194
11 16 3.12% 3 1.29% 8 0.68% 2 1.06% 67.50.241.54
12 15 2.92% 7 3.00% 21 1.74% 7 3.70% 66.249.72.122
13 13 2.53% 4 1.72% 12 1.04% 1 0.53% 24.247.41.46
14 13 2.53% 3 1.29% 7 0.59% 1 0.53% 97.83.154.174
15 11 2.14% 0 0.00% 6 0.49% 1 0.53% 213.186.127.7
16 10 1.95% 2 0.86% 5 0.45% 1 0.53% 193.0.60.249
17 10 1.95% 2 0.86% 5 0.44% 1 0.53% 24.247.41.30
18 9 1.75% 9 3.86% 0 0.00% 4 2.12% 68.8.189.221
19 8 1.56% 5 2.15% 4 0.38% 5 2.65% 123.126.50.70
20 8 1.56% 1 0.43% 4 0.36% 1 0.53% 71.13.208.153
21 7 1.36% 1 0.43% 4 0.32% 1 0.53% 141.219.87.65
22 6 1.17% 3 1.29% 9 0.72% 1 0.53% 71.13.110.123
23 6 1.17% 0 0.00% 3 0.27% 0 0.00% 95.108.158.234
24 6 1.17% 1 0.43% 3 0.27% 1 0.53% 99.139.226.63
25 6 1.17% 1 0.43% 3 0.27% 1 0.53% 99.149.119.186
26 5 0.97% 1 0.43% 3 0.23% 1 0.53% 71.13.208.66
27 5 0.97% 1 0.43% 3 0.23% 1 0.53% 97.112.105.70
28 4 0.78% 2 0.86% 9 0.79% 2 1.06% 157.55.17.199
29 4 0.78% 2 0.86% 9 0.79% 2 1.06% 65.52.108.145
30 4 0.78% 0 0.00% 2 0.18% 2 1.06% 65.52.110.17

Top 10 of 96 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 5.46% 17 7.30% 287 24.27% 10 5.29% 66.249.72.180
2 22 4.29% 11 4.72% 185 15.62% 11 5.82% 208.115.113.89
3 19 3.70% 7 3.00% 175 14.80% 10 5.29% 199.21.99.117
4 19 3.70% 10 4.29% 145 12.24% 8 4.23% 66.249.71.122
5 20 3.90% 10 4.29% 101 8.53% 10 5.29% 208.115.111.73
6 44 8.58% 10 4.29% 29 2.45% 2 1.06% 71.13.218.92
7 42 8.19% 42 18.03% 24 2.04% 29 15.34% 98.131.116.1
8 15 2.92% 7 3.00% 21 1.74% 7 3.70% 66.249.72.122
9 17 3.31% 9 3.86% 20 1.70% 9 4.76% 66.249.71.194
10 20 3.90% 5 2.15% 16 1.36% 1 0.53% 141.219.166.203

Top 16 of 21 Total Referrers
# Hits Referrer
1 346 67.45% - (Direct Request)
2 11 2.14% http://www.google.com/url
3 6 1.17% http://maps.google.com/maps
4 3 0.58% http://www.yellowbook.com/yellow-pages/
5 1 0.19% http://imglols.posterous.com/
6 1 0.19% http://imglols.tumblr.com/
7 1 0.19% http://imglolscom.blogspot.com/
8 1 0.19% http://maps.google.com/maps/place
9 1 0.19% http://meme.yahoo.com/imglols/
10 1 0.19% http://www.bing.com/search
11 1 0.19% http://www.delicious.com/instrumentalist
12 1 0.19% http://www.diigo.com/user/imglols
13 1 0.19% http://www.myspace.com/imglols
14 1 0.19% http://www.plurk.com/IMGLOLS
15 1 0.19% http://www.yellowbook.com/profile/precision-automotive-inc_1505313325.html
16 1 0.19% https://profile.live.com/cid-e6a46bb5e6e069a9/

Top 10 of 10 Total Search Strings
# Hits Search String
1 4 23.53% car repair 49931
2 3 17.65% auto repair
3 2 11.76% auto 49931
4 2 11.76% auto repair houghton michigan
5 1 5.88% 49931
6 1 5.88% auto parts store houghton 49931
7 1 5.88% auto repair houghton mi
8 1 5.88% auto service in houghton mi
9 1 5.88% http://www.precisionauto.localgads.com/
10 1 5.88% precision automotive houghton

Top 15 of 62 Total User Agents
# Hits User Agent
1 69 13.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 42 8.19% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 42 8.19% PHP/5.2.17
4 39 7.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
5 25 4.87% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 23 4.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 22 4.29% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 20 3.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
9 18 3.51% Mozilla/5.0 (Windows NT 5.1; rv:10.0) Gecko/20100101 Firefox/10.0
10 18 3.51% Mozilla/5.0 (Windows NT 6.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
11 13 2.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
12 13 2.53% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
13 13 2.53% Mozilla/5.0 (Windows NT 6.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
14 11 2.14% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
15 10 1.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 513 100.00% 233 100.00% 1183 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20